Khoom Taw Qhia
Emerson A6370D yog ib qho kev ua tau zoo tshaj kev tiv thaiv kev tiv thaiv, uas yog ib feem ntawm Emerson AMS 6300 SIS kev tiv thaiv overspeed. Nws yog tsuas yog siv los saib xyuas qhov ceev ntawm kev tig tshuab (xws li turbines, compressors, thiab lwm yam). Thaum qhov ceev tshaj qhov teeb tsa, lub tswb ceeb toom yuav raug muab tawm thiab cov kev tiv thaiv raug coj los tiv thaiv cov khoom puas.

Technical Specifications
|
Tsim |
EMERSON |
|
Qauv |
A6370D |
|
Tshooj Naj Npawb |
A6370D |
|
Kev piav qhia |
Overspeed Protection Monitor |
|
MoOrigin |
Lub teb chaws Yelemees |
|
Dimension |
34 * 17 * 6cm |
|
Qhov hnyav |
0.43kg |
Khoom Paub meej
Lub A6370 Monitor yog ib feem ntawm AMS 6300 SIS Overspeed tiv thaiv qhov system thiab tau teeb tsa hauv 19 "rack (84HP dav thiab 3RU qhov siab) ua ke nrog A6371 system backplane. Ib qho AMS 6300 SIS muaj peb qhov Kev Tiv Thaiv Saib Xyuas (A6370) thiab ib qho. backplane (A6371). Hall- Element sensors thiab Magnetic (VR) Sensors.
| Sensor Voltage Supply | ||
| Nominal Supply Voltage | -24.5V ± 1.5V DC | Short-circuit pov thawj, galvanically sib cais |
| Max. Tam sim no | 35 mA | |
| Lub teeb liab tawm tswv yim, Eddy Tam sim no & Hall Element Sensors | ||
| Input Signal Voltage Range | 0 V rau 26 V (+/-) | Tiv thaiv rov qab polarity |
| Limit Range | ± 48 V | |
| Ntau zaus | 0 mus rau 20 kHz | |
| Input Resistance | Yam tsawg 100 kΩ | |
| Teeb liab input, Sib nqus (VR) Sensors | ||
| Input Signal Voltage Range | Min. 1 Vp, max. 30 V RMS | |
| Ntau zaus | 0 mus rau 20 kHz | |
| Input Resistance | Yam tsawg 18 kΩ | |
| Digital Input (Backplane) | ||
| Number of Inputs | 4 (Galvanically sib cais nrog cov hauv paus ntawm tag nrho cov khoom siv digital) | (Test Value 1, Test Value 2, Enable Test Values, Reset Latch) |
| Logic Qib qis | 0 V rau 5 V | |
| Logic Qib Siab | 13V rau 31V, qhib | |
| Input Resistance | Yam tsawg kawg nkaus 6.8 kΩ | |
| Cov zis tam sim no (Backplane) | ||
| Number of Outputs | 2 | Hluav taws xob cais nrog rau hauv av |
| Ntau yam | {{0}}/4 txog 20 mA lossis 20 rau 4/0 mA | |
| Qhov tseeb | ± 1% ntawm tag nrho cov nplai | |
| Load siab tshaj | <500 Ω | |
| Max. Tso zis tam sim no | 20 mA | |
| Digital Output (Backplane) | ||
| Number of Outputs | 3 | Qhib-Collector-Emitter, Tam sim no txwv, galvanically sib cais |
| Max. Qhov hluav taws xob | 31.2 V | |
| Max. Tam sim no | 16 mA @ 24 V | |
| Ntau zaus | 0 mus rau 20 kHz | |
| Pulse Output (Pem hauv ntej vaj huam sib luag) | ||
| Number of Outputs | 1 (luv-circuit-pov thawj) | |
| Qhov hluav taws xob | 0 rau 5 V | TTL- Teeb liab |
| Ntau zaus | 0 mus rau 20 kHz | |
| Cov zis impedance | Yam tsawg 10 kΩ | |
| Sens. Tso zis (Pem Hauv Ntej Vaj Huam Sib Luag) | ||
| Number of Outputs | 1 (luv-circuit-pov thawj) | |
| Qhov hluav taws xob | 0 rau 3.9 V | Factor 0.15 ± 3% |
| Ntau zaus | 0 mus rau 20 kHz | |
| Cov zis impedance | Yam tsawg 10 kΩ | |
| Kev sib txuas lus | ||
| USB | Configuration Interface, USB hom B | |
| SIB 485 |
Max. 32 khoom siv Baud tus nqi: 38400, 57600,115200 Baud |
|
| Profibus DP (A6370D / DP nkaus xwb) |
Max. 31 khoom siv Cov ntaub ntawv kis tus nqi: mus txog 12 Mbit / s |
|
| Lub Sijhawm Tawm Tsam | ||
| Ceev | < Measuring Time + 8 ms | |
| Lub Sijhawm Reaction Ceev ntawm 3000 min-1 |
Hom "1x ib kiv puag ncig": 35 ms Hom "Automatically": 12.5ms |
|
| Rotational Direction | < 3 * Period time of input signal + 8 ms |
FAQ
Q: Koj puas muaj cov khoom hauv Tshuag?
A: Peb khaws ntau cov qauv hauv Tshuag, tab sis peb cov khoom muag tau hloov kho txhua hnub. Thov hu rau peb yog tias koj xav tau los xyuas qhov muaj ntawm cov khoom.
Q: Yuav ua li cas txog kev thauj mus los?
A: Feem ntau, peb siv huab cua thauj khoom vim nws yooj yim dua thiab sai dua.
Q: Koj puas muab kev pabcuam tomqab muag?
A: Yog, peb muab kev pab cuam tom qab muag zoo heev, daws cov neeg siv khoom tsis txaus siab thiab daws teeb meem rau peb cov neeg siv khoom.












